| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | A | Day | 16 | 45 | 58 | 3 | 0 | 61 |
| Six | B | Day | 23 | 26 | 47 | 2 | 0 | 49 |
| Seven | A | Day | 19 | 26 | 43 | 2 | 0 | 45 |
| Seven | B | Day | 31 | 37 | 68 | 0 | 0 | 68 |
| Eight | A | Day | 13 | 38 | 49 | 2 | 0 | 51 |
| Nine | A | Day | 40 | 64 | 99 | 5 | 0 | 104 |
| Nine | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science | Day | 5 | 5 | 10 | 0 | 0 | 10 |
| Ten | Business Studies | Day | 27 | 13 | 39 | 1 | 0 | 40 |
| Ten | Humanities | Day | 9 | 25 | 31 | 3 | 0 | 34 |
| Eight | B | Day | 26 | 35 | 60 | 1 | 0 | 61 |
| SSC-2026 | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| SSC-2026 | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| SSC-2026 | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 209 | 314 | 504 | 19 | 0 | 523 | ||
